Cov qauv ntawm Coaxial Cable RG59:
Inner conductor: Cu/CCA/CCS
Dielectric: Ua npuas ncauj PE
Shield: Al-tube, Al-Mg / Tin Plated Copper Braid
Jacket: PE / PVC
Daim ntawv thov ntawm Coaxial Cable RG59:
Coaxial cable yog lub teeb liab xaim xaim. Lawv tsuas yog siv hauv kev tshaj tawm hauv xov tooj cua, kev xa xov tooj mus ntev, kev sib txuas luv luv ntawm lub tshuab computer, thiab hauv cheeb tsam hauv cheeb tsam network.
Specification ntawm Coaxial Cable RG59:
Standard ntaub thaiv npog | Tri-Shield | Quad-Shield | ||
Tus coj | Khoom siv | BC / CCS | BC / CCS | BC / CCS |
Nominal Dia | 20 AWG | 20 AWG | 20 AWG | |
Dielectric | Khoom siv | Ua npuas ncauj PE | Ua npuas ncauj PE | Ua npuas ncauj PE |
Nominal Dia | 3, 66mm | 3, 66mm | 3, 66mm | |
Ntaub thaiv npog | Khoom siv | Al Foil+ Al Braiding | Al Foil+ Al Braiding+ Al Foil | (Al Foil+ Al Braiding)*2 |
Kev pab them nqi | 40%-95% | 40%-95% | 35%-53% | |
Jacket | Khoom siv | PVC / PE | PVC / PE | PVC / PE |
Nominal Thickness | 0.80mm ib | 0.80mm ib | 0 86 hli | |
Nominal Dia | 6.10mm ib | 6.10mm ib | 6.70mm ib | |
Cov yam ntxwv hluav taws xob:
Nominal impedance (ohm) | 75±3 | ||
Nominal Velocity ntawm propagation (%) | 85 | ||
Nominal Capacitance (pf / m) | 50 | ||
Spark Test (VAC) | 2500 | ||
SRL (dB) | 20 | 20 | |
Attenuation [68o F(20OC)] | Ntau zaus (MHz) | Yam tsawg kawg nkaus (dB / 100ft) | Yam tsawg kawg nkaus (dB / 100ft) |
5 | 0.86 | 2.82 | |
55 | 2.05 | 6.73 | |
187 | 3.6 | 11.81 | |
300 | 4.45 | 14.6 | |
450 | 5.4 | 17.72 | |
600 | 6.2 | 20.34 | |
750 | 6.97 | 22.87 | |
865 | 7.52 | 24.67 | |
1000 | 8.12 | 26.64 | |

Cim npe nrov: coaxial cable rg59, Suav teb, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, nqe, Tshuag, nqe sau, ua nyob rau hauv Suav teb














