Qauv ntawm Flat Twin Cable:
Rated voltage: 300/500V
Tus neeg xyuas pib: liab qab tooj liab, siab conductivity tooj liab hlau
Tus neeg xyuas pib hom: khoom tooj liab rau seem cheeb tsam specification tsawg dua los yog sib npaug rau 2.5mm, 7 stranding xov hlau rau loj dua 4 hli
Rwb thaiv tsev: compound PVC, ROHS PVC (ib puag ncig-phooj ywg)
Sheath: compound PVC, ROHS PVC, nplaim resistant PVC
Ref standard: BS 6004 Reference No 6192Y
Xim ntawm Flat Twin Cable:
Rwb thaiv tsev xim: Liab thiab Dub, Liab thiab Ntsuab
Sheath xim: Dawb lossis Grey, lwm yam xim ntxiv tuaj yeem kho.
Technical Specification thiab Cov ntaub ntawv teev npe rau PVC Flat Twin Cable
Qhov loj ntawm tus neeg xyuas pib | Nominal thickness ntawm rwb thaiv tsev mm | Nominal thickness ntawm sheath mm | Zuag qhia tag nrho txoj kab uas hla | Kwv yees li. net luj Kg/km | ||
Nominal cross-section M² os | Tus naj npawb thiab txoj kab uas hla ntawm cov xov hlau No./mm | Tsawg txwv mm | Siab txwv mm | |||
1.0 | 1/1.13 | 0.6 | 0.9 | 4.0*6.2 | 4.7*7.4 | 55 |
1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*7.0 | 5.4*8.4 | 70 |
2.5 | 1/1.78 | 0.8 | 1.0 | 5.2*8.4 | 8.2*9.8 | 105 |
4 | 7/0.85 | 0.8 | 1.0 | 5.6*9.6 | 7.2*11.5 | 150 |
6 | 7/1.04 | 0.8 | 1.1 | 6.4*10.5 | 8.0*13.0 | 205 |
10 | 7/1.35 | 1.0 | 1.2 | 7.8*13.0 | 9.6*16.0 | 325 |
16 | 7/1.70 | 1.0 | 1.3 | 9.0*15.5 | 11.0*18.5 | 465 |
Cim npe nrov: ca twin cable, Suav teb, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, nqe, hauv Tshuag, nqe sau, ua nyob rau hauv Suav teb












