Nqe lus piav qhia: High Voltage XLPE Cable XLPE insulated Hluav Taws Xob Cable
Kub export specification: 240mm, 300mm2, 400mm2, 630mm2
Daim ntawv thov ntawm High Voltage XLPE Cable
HV fais fab cable tuaj yeem siv rau cov chaw tsim hluav taws xob thiab chaw nres tsheb.
Hom lub npe ntawm High Voltage XLPE Cable
YJLW02: corrugated aluminium puab sheath, PVC Jacket
YJLW03: corrugated aluminium puab sheath, PE Jacket
YJQ02: Lead puab sheath, PVC Jacket
YJQ03: Lead puab sheath, PE Jacket
Txuj: GB / T 11017, IEC 60840
Cov khoom no los ntawm GB11017 "rated voltage ntawm 110 kV tooj liab, Aluminium core XLPE fais fab cable" thiab IEC60840 "rated voltage 30 kV rau 150kV powercable rwb thaiv tsev neeg coob pob kuaj" tus qauv.
Siv cov yam ntxwv
Rated zog-zaus voltage U0/U: 48/66kV, 64/110kV, 76/132kV.
Max. permissible kev khiav hauj lwm kub ntawm tus neeg xyuas pib: 90ºC.
Max. luv-circuit kub ntawm tus neeg xyuas pib yuav tsum tsis pub tshaj 250ºC (5s siab tshaj lub sijhawm).
Qhov ntsuas kub nyob rau hauv kev teeb tsa yuav tsum tsis txhob qis dua 0ºC.
Lub vojvoog dabtsi yog khoov yuav tsum tsis pub tsawg tshaj 25 npaug ntawm txoj kab uas hla.
Daim ntawv thov & tso qhov chaw
Rau nteg nyob rau hauv tsev, underground nteg ncaj qha faus, nyob rau hauv qhov, conduit, muaj peev xwm dais sab nraud mechanical zog thiab tej yam rub quab yuam.
Technical Parameters:
Tshooj cheeb tsam | Rwb thaiv tsev Thickness | Hlau Sheath Thickness | Sheath Thickness | Zuag qhia tag nrho | Muab xam Cable hnyav | Max. DC Conductor Resistance ntawm 20 degree |
nrx mm 2 | mm | mm | mm | mm | kg/km | Ω/km |
48/66 kV TSI | ||||||
1x185 | 14.5 | 2 | 4 | 68.3 | 5250 | 0.0991 |
1x240 | 14.5 | 2 | 4 | 76.7 | 5740 | 0.0754 |
1x300 | 14.5 | 2 | 4 | 79.1 | 6440 | 0.0601 |
1x400 | 14.5 | 2 | 4 | 82.3 | 7480 | 0.047 |
1x500 | 14.5 | 2 | 4 | 85.9 | 8750 | 0.0366 |
1x630 | 14.5 | 2 | 4 | 85.9 | 10360 | 0.0283 |
1x800 | 14.5 | 2 | 4 | 94.3 | 12260 | 0.0221 |
1x800 | 14.5 | 2 | 4 | 96.4 | 13790 | 0.0221 |
1x1000 | 14.5 | 2 | 4.5 | 102.8 | 15470 | 0.0176 |
1x1200 | 14.5 | 2 | 4.5 | 106.2 | 17580 | 0.0151 |
1x1400 | 14.5 | 2 | 5 | 110.4 | 20110 | 0.0129 |
1x1600 | 14.5 | 2 | 5 | 114.8 | 22510 | 0.0113 |
1x2000 | 14.5 | 2 | 5 | 121.8 | 27050 | 0.0009 |
64/110 kV TSI | ||||||
1x240 | 19 | 2 | 4 | 85 | 7750 | 0.0754 |
1x300 | 18.5 | 2 | 4 | 86.1 | 8360 | 0.0601 |
1x400 | 17.5 | 2 | 4 | 86.9 | 9120 | 0.047 |
1x500 | 17 | 2 | 4 | 89.1 | 10260 | 0.0366 |
1x630 | 16.5 | 2 | 4.5 | 92.1 | 11750 | 0.0283 |
1x800 | 16 | 2 | 4.5 | 95 | 13520 | 0.0221 |
1x800 | 16 | 2 | 4.5 | 100 | 14320 | 0.0221 |
1x1000 | 16 | 2.3 | 4.5 | 105.4 | 16760 | 0.0176 |
1x1200 | 16 | 2.3 | 5 | 109.8 | 18900 | 0.0151 |
1x1400 | 16 | 2.3 | 5 | 114 | 21530 | 0.0129 |
1x1600 | 16 | 2.3 | 5 | 117.4 | 23930 | 0.0113 |
1x2000 | 16 | 2.3 | 5 | 124.4 | 27750 | 0.0009 |
127/220 kV TSI | ||||||
1x300 | 27 | 2.4 | 5 | 112.5 | 10930 | 0.0601 |
1x400 | 27 | 2.4 | 5 | 118 | 11750 | 0.047 |
1x500 | 27 | 2.4 | 5 | 121.2 | 12880 | 0.0366 |
1x630 | 26 | 2.4 | 5 | 123 | 14320 | 0.0283 |
1x800 | 25 | 2.4 | 5 | 124.9 | 15720 | 0.0221 |
1x800 | 16 | 2 | 4.5 | 100 | 14320 | 0.0221 |
1x1000 | 24 | 2.6 | 5 | 129.4 | 20500 | 0.0176 |
1x1200 | 24 | 2.6 | 5 | 132.6 | 22810 | 0.0151 |
1x1400 | 24 | 2.6 | 5 | 136.8 | 25450 | 0.0129 |
1x1600 | 24 | 2.6 | 5 | 140.6 | 28050 | 0.0113 |
1x2000 | 24 | 2.8 | 5 | 147.5 | 32210 | 0.0009 |
Packing ntawm High Voltage XLPE Cable:
Thaum tshav kub kub kho ntoo nruas, Steel Ntoo nruas, los yog steel nruas

Kos rau 110kv tooj liab neeg xyuas pib xlpe insulated HV fais fab cable
Specifications:
1) 66KV -220kV XLPE insulated / tooj liab lossis txhuas / corrugated aluminium sheathed / PVC
Siab Zoo 66-220kV XLPE Insulated Fais Fab Cable-
66KV-220kV XLPE insulated fais fab cable;
Kev tsim kho:
Tus neeg xyuas pib: tooj liab, lossis txhuas tus neeg xyuas pib
XLPE rwb thaiv tsev, corrugated aluminium sheath, PVC / PE txheej sheath,
longitudinal dej-pov thawj fais fab cable
2) XLPE rwb thaiv tsev, corrugated aluminium sheath, PVC / PE txheej sheath,
longitudinal dej-pov thawj ncej-resistant fais fab cable
3) XLPE rwb thaiv tsev, corrugated aluminium sheath, PVC / PE txheej sheath,
kab hluav taws xob
4) XLPE rwb thaiv tsev, corrugated aluminium sheath, PVC / PE txheej sheath,
hluav taws-resistant fais fab cable
Txais tos tuaj xyuas Peb Lub Hoobkas
Qee cov khoom nrov:
Cim npe nrov: high voltage XLPE cable, Suav teb, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, nqe, Tshuag, nqe sau, ua nyob rau hauv Suav teb











