2 Core PVC Insulated Cable Daim Ntawv Thov:
Rau kev xa tawm thiab xa hluav taws xob hluav taws xob rau AC Voltage U0/ U (600/1000V) thiab hauv qab hluav taws xob faib kab.Rau fais fab nroj tsuag, Substation, Tsev, Kev Lag Luam, Tsev Kho Mob thiab lwm yam.
Tus txheej txheem tswj hwm
GB/T12706, IEC{1}}
Rated voltage 1kV (Um=1.2kV) Fais fab cable
Cable Structure ntawm 2 Core PVC Insulated Cable:
Tus neeg xyuas pib: OFC stranded tooj liab
Rwb thaiv tsev: PVC los yog RoHs PVC, nplaim resistant
Sheath: PVC los yog Rohs PVC, nplaim resistant
Cov ntaub ntawv qhia:0.6/1kV 2-core PVC rwb thaiv tsev PVC sheath Fais fab cable
Nominal cheeb tsam mm2 ua | Tsis armored | Daim kab xev-armored | Hlau-armored | ||||||
Reference Diameter mm | Kwv yees qhov hnyav kg/km | Reference Diameter mm | Kwv yees qhov hnyav kg/km | Reference Diameter mm | Kwv yees qhov hnyav kg/km | ||||
VV | VLV | HWV 22 | VLV 22 | HWV 32 | LWV 32 | ||||
2*4 | 13.1 | 229 | 179 | \ | \ | \ | \ | \ | \ |
2*6 | 14.1 | 283 | 209 | \ | \ | \ | \ | \ | \ |
2*10 | 16.7 | 403 | 279 | \ | \ | \ | \ | \ | \ |
2*16 | 18.8 | 551 | 353 | 21.2 | 734 | 536 | \ | \ | \ |
2*25 | 17.4 | 620 | 372 | 19.8 | 787 | 540 | 22.2 | 1348 | 1101 |
2*35 | 19.0 | 920 | 486 | 21.4 | 1103 | 669 | 23.8 | 1715 | 1282 |
2*50 | 21.6 | 1264 | 644 | 24.0 | 1472 | 852 | 26.7 | 2180 | 1561 |
2*70 | 24.2 | 1686 | 819 | 26.6 | 1918 | 1051 | 30.1 | 2962 | 2094 |
2*95 | 27.4 | 2237 | 1060 | 30.0 | 2512 | 1335 | 33.4 | 3674 | 2497 |
2*120 | 29.8 | 2753 | 1266 | 33.6 | 3365 | 1878 | 35.8 | 4309 | 2823 |
2*150 | 32.8 | 3400 | 1542 | 36.8 | 4089 | 2230 | 40.0 | 5540 | 3681 |
2*185 | 36.2 | 4189 | 1896 | 40.0 | 4925 | 2633 | 43.2 | 6512 | 4220 |
2*240 | 40.6 | 5373 | 2400 | 44.8 | 6231 | 3257 | 48.0 | 8009 | 5035 |

Cim npe nrov: 2 tub ntxhais PVC insulated cable, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, nqe, Tshuag, nqi sau, ua nyob rau hauv Suav teb










